3D printing material selection
Choose the right 3D printing material for your specific application

3D printing materials
While all Nexa3D printers are based on an open material platform, we offer a wide and growing selection of pre-qualified materials for all your plastic 3D printing needs.
xMODEL15 (Black / Gray / White)

High-precision, fast-printing photopolymer for a wide range of modeling applications
Measurement | Value | Unit | Test Method |
---|---|---|---|
Modulus of elasticity | 1800 | MPa | ASTM D638 type4 |
Tensile strength | 55 | MPa | ASTM D638 type4 |
Elongation at break | 10 | % | ASTM D638 type4 |
Density | 1.09 – 1.10 | g/cc | GB/T 4472 |
Viscosity | 200 – 300 | MPA.s | GB/T 22235 |
Hardness | 78 – 80 | Shore D | ASTM D2240 |
Heat deflection Temperature | 50 | °C | GB/T 1634 |
Water absorption | 0.7 | % | Immersion after 24 hours |
xMODEL17 – Clear

High-precision, prototyping, attention to detail, product packaging
Measurement | Value | Unit | Test Method |
---|---|---|---|
Draw resistance | 1213 | MPa | ASTM D638 |
Ultimate Tensile Strength | 30 | MPa | ASTM D638 |
Elongation at break in tension | 22 | % | ASTM D638 |
Bending modulus | 1467 | MPa | ASTM D790 |
Flexural strength | 57 | MPa | ASTM D790 |
HDT at 0.45 MPa | 47 | °C | ASTM D648 |
Notched Izod | 47 | J/m | ASTM D256 |
Water absorption | 0.242 | % | ASTM D570 |
xMODEL35 (Black / Grey)

Rigid resin with optimum combination of strength, rigidity and temperature resistance
Measurement | Value | Unit of measurement | Test Method |
---|---|---|---|
Viscosity, 30 °C | 630 | mPas | Cone/plate rheometer1 |
Yield strength | 160 | mPas | Cone/plate rheometer1 |
Elongation at break (printed part) | 1.2 | g/cm³ | ASTM D792 |
Density (liquid resin) | 1.11 | g/cm³ | ASTM D4052-18a |
E module | 2600 | MPa | ASTM D638 |
Ultimate Tensile Strength | 62 | MPa | ASTM D638 |
Elongation at break | 10 | % | ASTM D638 |
Bending modulus | 2300 | MPa | ASTM D790 |
Notched IZOD | 108 | MPa | ASTM D790 |
Notched IZOD (machined), 23 °C | 21 | J/m | ASTM D256 |
Unnotched IZOD, 23 °C | 112 | J/m | ASTM D256 |
Charpy notch, 23 °C | 1.3 | kJ/m² | ISO 179-1 |
HDT at 0.45 MPa | 87 | °C | ASTM D648 |
HDT at 1.82 MPa | 64 | °C | ASTM D648 |
Flammability | HB | UL 94 1.5 mm | |
Shore D | 83 | ASTM D2240 | |
Water absorption | 0.42 | % | ASTM D570 |
xMOLD

xMOLD is a high performance, dissolvable resin developed for Freeform Injection Molding (FIM).
Measurement | Value | Unit | Test Method |
---|---|---|---|
Highest tensile strength | 38 ± 3 | MPa | ASTM D638 |
Young’s modulus / modulus of elasticity | 1152 ± 284 | MPa | ASTM D638 |
Tensile stress at break | 31 ± 2 | MPa | ASTM D638 |
Hardness (after curing) | 80 | Shore D | ASTM D2240 |
Toughness | 18 ± 4 | MPa | ASTM D638 |
Thermal conductivity | 0.187 | W/m K | ISO 22007-2 (2015) |
Dissolvability | Completely soluble | Submerged in demolding solvent | |
Color | Transparent blue | Visual |
Measurement | Value | Unit | Test Method |
---|---|---|---|
Tensile strength | 3190 | MPa | ASTM D638 |
Ultimate Tensile Strength | 75 | MPa | ASTM D638 |
Tensile stress at break | 3 | % | ASTM D638 |
Bending modulus | 3170 | MPa | ASTM D790 |
Flexural strength | 130 | MPa | ASTM D790 |
Hardness (Shore D) | 94 | ASTM D2240 | |
Notched Izod | 15 | J/m | ASTM D256 |
HDT at 0.45 MPa | 238 | °C | ASTM D648 |
Water absorption | 0.25 | % | ASTM D570 |
xPP405-Black

Packaging, piping, consumer and industrial applications
Measurement | Value | Unit | Test Method |
---|---|---|---|
Tensile strength | 1300 | MPa | ASTM D638 |
Ultimate Tensile Strength | 35 | MPa | ASTM D638 |
Tensile stress at break | 100 | % | ASTM D638 |
Bending modulus | 1300 | MPa | ASTM D790 |
Flexural strength | 45 | MPa | ASTM D790 |
Hardness (Shore D) | 80 | ASTM D2240 | |
Notched Izod | 62 | J/m | ASTM D256 |
HDT at 0.45 MPa | 53 | °C | ASTM D648 |
Water absorption | 1.00 | % | ASTM D570 |
Measurement | Value | Unit | Test Method |
---|---|---|---|
Tensile strength | 4060 | MPa | ASTM D638 |
Ultimate Tensile Strength | 78 | MPa | ASTM D638 |
Extensibility | 2.5 | % | ASTM D638 |
HDT at 0.45 MPa | >236 | °C | ASTM D648 |
HDT at 1.82 MPa | 141 | °C | ASTM D648 |
Flammability | V0 | UL94 (2mm) | |
Glass transition temperature (DMA, tan(d)) | 175 | °C | ASTM D4065 |
Viscosity at 30°C (86°F) | 350 | cP | ASTM D7867 |
Shore hardness | 88 | D | ASTM D570 |
Water absorption (24hr) | 0.65 | % | ASTM D570 |
xFLEX475-White

Pipes and manifolds, handles, seals and gaskets, sportswear and shoe midsoles
xFLEX475-Black

Pipes and manifolds, handles, seals and gaskets, sportswear and shoe midsoles
xCERAMIC3280

High temperature, high speed, wind tunnel testing, consumer goods
The material data corresponds to UV post-curing.
xABS3843

Automation machines, robotics, brackets, levers and arms for production stations, parts and assemblies
Measurement | Value | Unit | Test Method |
---|---|---|---|
Ultimate Tensile Strength | 32 | MPa | ASTM D638 |
Tension module | 1400 | MPa | ASTM D638 |
Elongation at break in tension | 50 | % | ASTM D638 |
Bending modulus | 1400 | MPa | ASTM D790 |
Flexural strength | 30 | MPa | ASTM D790 |
Shore hardness | 86 | ASTM D2240 | |
Notched Izod | 54 | J/m | ASTM D256 |
HDT at 0.45 MPa | 56 | °C | ASTM D648 |
Water absorption | 2.35 | % | ASTM D570 |
Measurement | Value | Unit | Test Method |
---|---|---|---|
Ultimate Tensile Strength | 52 | MPa | ASTM D638 |
Train module | 1841 | MPa | ASTM D638 |
Elongation at break in tension | 50 | MPa | ASTM D638 |
Bending modulus | 2164 | MPa | ASTM D638 |
Flexural strength | 95 | MPa | ASTM D790 |
Shore hardness | 77 | D | ASTM D790 |
HDT at 0.45 MPa | 72 | °C | ASTM D648 |
Water absorption | 0.21 | % | ASTM D570 |
xESD

Nano-developed ESD resin for isotropic static discharge capability
Measurement | Value | Unit | Test Method |
---|---|---|---|
Tensile strength | 68.1 | MPa | ASTM D638-14 |
Tension module | 2.6 | GPa | ASTM D638-14 |
Yield strength | 40.6 | MPa | ASTM D638-14 |
Elongation at break | 3.8 | % | ASTM D638-14 |
Flexural strength | 97.4 | MPa | ASTM D 790-15* |
Bending modulus | 1.8 | GPa | ASTM D 790-15* |
Notched IZOD | 24 | J/m | ASTM D 256-10 |
Hardness | 87 | D | ASTM D 2240-15 |
Heat deflection at 1.8MPa | 91.4 | ºC | ASTM D 648-16 |
Heat deflection at 0.45MPa | 91.3 | ºC | ASTM D 648-16 |
Surface resistance | 107 | Ω | ASTM D 257 |
Water absorption | 0.9 | % | ASTM D 570-98 |
Density | 1.1 g/cm3 | 25°C | |
Viscosity | 878.1 | cps | 25°C |